-
Core Curriculum
Last Updated: April 22, 2025
Product Sub-processors
Consistent with the HMH Terms of Purchase, HMH may share Student Education Records with third-party contractors to support the Products. HMH utilizes a supply chain risk management process to ensure the third-party contractors protect the availability, confidentiality, and integrity of Student Education Records consistent with applicable law and industry standard measures. These third-parties are prohibited from engaging in targeting advertising and any other use of Student Education Records except in support of the Products. Current third-parties that may have access to Student Education Records include:
| SUBPROCESSOR | TYPE OF SERVICE PROVIDED | COUNTRY LOCATION |
|---|---|---|
| Amazon Web Services 410 Terry Ave. North Seattle, WA 98109-5210 | Cloud hosting provider | USA |
| Navisite 200 Minuteman Road Andover, MA 01810 | Cloud hosting provider | USA |
| Microsoft One Microsoft Way Redmond, Washington 98052-6399 | Software services | USA |
| Salesforce One Market Street San Francisco, CA 94105 | Customer management software | USA |
| Alorica 5 Park Plaza Irving, CA 92614 | Customer support | USA |
| Endava Ire Ltd 13-18 City Quay, Dublin 2, Ireland | Software development | IE |
| Cognizant USA | Software development | USA |
| Atlassian 350 Bush Street Floor 13 San Francisco, Ca 94104 | Customer support and issue management | USA |
| Hitachi Consulting Corporation Dallas, Texas USA | Software development | USA |
| Amira Learning, Inc San Francisco, CA, USA | Software services | USA |
| Snowflake San Francisco, CA USA | Software services | USA |
| Caveon, Inc Midvale, UT | Software services | USA |
| LanguaMetrics, LLC and VIMAS Group International, Inc Odessa, Florida | Software services | USA |
| Advanced Technology Recycling Salt Lake, Utah | Secure media sanitation services and IT asset disposal services. | USA |
| Technology Conservation Group, Inc. Portland Oregon | IT asset disposal services | USA |
| Flexential Portland, Oregon and Salt Lake City, Utah | Data center services | USA |
| Pendo 301 Hillsborough St. Raleigh, NC 27603 | Product monitoring | USA |
| Datadog | Product monitoring and logging | USA |
| Scanii 11650 Olio Rd, Suite 1000-171 Fishers, IN 46037-7619 | Content identification on student submissions | USA |
| Fullstory 1745 Peachtree ST NE, STE N Atlanta, GA 30309 | Customer technical support | USA |
| Intercom 55 2nd Street, 4th Floor San Francisco, CA 94105 | Customer technical support | USA |
| Turnitin 2101 Webster Street Suite 1800 Oakland, CA 94612 | Plagiarism detection | USA |
| Copyleaks 700 Canal St. Stamford, CT 06902 | AI content detection | USA |
| ProWritingAid International House, 36-38 Cornhill, London EC3V 3NG, UK | Grammar evaluation | UK |
| Matific 2196 Third Ave, Unit #10001 New York, NY 10035 | Math learning and reporting services | USA |
Site Sub-processors
As reference in our Privacy Policy GDPR a list of our third-party processors for the Site includes:
| SUBPROCESSOR | TYPE OF SERVICE PROVIDED | COUNTRY LOCATION |
|---|---|---|
| Alorica 5 Park Plaza Irving, CA 92614 | Customer Support | USA |
| Amazon Web Services (AWS) 410 Terry Ave North Seattle, WA 98109-5210 | Hosting for Products/Services and associated data | USA |
| Boston Soft Design 233 Needham Street Newton Upper Falls, MA 02464-1605 | Database Management | USA |
| Cisco WebEx 170 West Tasman Dr. San Jose, CA 95134 | Webinars | USA |
| Cvent 1765 Greensboro Station Pl. McLean, VA 22102 | Event Management | USA |
| Google 1600 Amphitheatre Parkway Mountain View, CA, 94043 | Analytics, Forms | USA |
| HighSpot 2401 4th Ave #600 Seattle, WA 98121 | Sales Enablement | USA |
| HubSpot 25 First Street, 2nd Floor Cambridge, MA 02141 | Sales & Marketing Customer Relationship Management | USA |
| Mad Mimi 14455 N. Hayden Rd., Suite 219 Scottsdale, AZ 85260 | Email Marketing | USA |
| Mailchimp 675 Ponce De Leon Ave NE #50 Atlanta, GA 30308 | Email Marketing | USA |
| Microsoft One Microsoft Way Redmond, Washington 98052-6399 | Email and other office productivity tools | USA |
| Mimecast 191 Spring Street Lexington, MA 02421 | Email support | USA |
| Navisite 200 Minuteman Road Andover, MA 01810 | Hosting for Products/Services and associated data | USA |
| OneTrust 1200 Abernathy Rd NE, Building 600 Atlanta, Georgia 30328 | Consent Management | USA |
| Oracle Corporation 500 Oracle Parkway Redwood Shores, CA 94065 | Database & email Address Management | USA |
| Qualtrics 505 1st Ave S #700 Seattle, WA 98104 | Experience Management & Market Research | USA |
| Salesforce One Market Street San Francisco, CA 94105 | Customer relationship management | USA |
| SAP 3999 West Chester Pike Newtown Square, PA 19073 | Customer Relations & Business Operations | USA |
Effective Date: June 30, 2025